| | 2008 AUA Annual Meeting coverage | | |
| Vaccine induces anti-PSA antibody,
T cell response in PCa patients
|  | | An adenovirus/PSA vaccine is safe and can induce anti-PSA antibody and T cell responses in a significant number of men with stage D2 or D3 prostate cancer, according to findings from a phase I trial conducted at the University of Iowa, Iowa City, and reported here yesterday. | |  |
|
|
| | | | AUA hires director of government relations, advocacy
July 17, 2008 AUA has appointed Priscilla Chatman, JD, as director of government relations and advocacy for its expanded government relations program. | | Senate passes Medicare bill voiding 10.6% physician fee cut
July 17, 2008 The U.S. Senate has approved legislation by a veto-proof margin that would void a 10.6% pay cut for physicians treating Medicare patients. The bill now goes to the White House. | | Dr. Pugach elected vice chair of AMA governing council
July 17, 2008 Robert Pugach, MD, medical director of Pacific Coast Urology Medical Center, Beverly Hills, CA, was elected vice chair of the American Medical Association’s Organized Medical Staff Governing Council at its June meeting in Chicago. He previously served as secretary and Western States caucus chair of this section. | | Best of AUA Orlando 2008
July 1, 2008 In its 103rd installment, the AUA annual meeting introduced urologists to interesting research about relationships between urologic conditions and other significant health issues. The annual take-home messages are presented here. | | Use of minimally invasive BPH treatment up significantly
July 1, 2008 Use of minimally invasive surgical treatments (MISTs) for BPH has increased tremendously in the past decade, but urologists should be careful about overusing these newer technologies, given the lack of long-term evidence of their efficacy, according to researchers from the University of Minnesota, Minneapolis. | |
| More Articles |
| | | | | CMS fee cuts: Congress plays for time; urologists squeezed
July 1, 2008 The cumulative effect of annual efforts to slash Medicare payment rates, the resulting miniscule fee payment updates, and continuously increasing costs is taking its toll. What happens if Congress fails to come to the rescue and that 10.6% cut takes effect? | | How docs think; how it affects diagnoses
July 1, 2008 Physicians often fall short in patient interactions: asking questions, listening carefully, or observing. Often, this can affect their ability to solve clinical puzzles. | | Put your financial policies in writing
July 1, 2008 Some urology practices have the edge over their colleagues when it comes to getting paid for what they do. | | 'Incident to' service charges unchanged — for now
July 1, 2008 I read that CMS changed the rules for 'incident to' services. Is this correct, and, if so, what changes have ccurred? | | Preferred stock lives up to its name
July 1, 2008 Can you explain the major differences between preferred stock and comon stock? | |
| More Articles |
| |
| | Urology Times Clinical Edition | | |
| |
|